pinterest

Saturday, August 4, 2012

Curtis Martin Stats



After watching Curtis Martin's Hall of Fame speech I was interested in seeing how me made it to the HOF. His speech was great and his stats are very impressive. I think he deserves being in the Hall of Fame! 


Rushing








Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
1995 Patriots 16 368 1487 92.9 4 14 30 261 16.3 8.7 1
1996 Patriots 16 316 1152 72 3.6 14 46 333 20.8 7.2 3
1997 Patriots 13 274 1160 89.2 4.2 4 41 296 22.8 7.2 1
1998 Jets 15 369 1287 85.8 3.4 8 43 365 24.3 8.4 1
1999 Jets 16 367 1464 91.5 3.9 5 45 259 16.2 5.7 0
2000 Jets 16 316 1204 75.3 3.8 9 70 508 31.8 7.2 2
2001 Jets 16 333 1513 94.6 4.5 10 53 320 20 6 0
2002 Jets 16 261 1094 68.4 4.1 7 49 362 22.6 7.3 0
2003 Jets 16 323 1308 81.8 4 2 42 262 16.4 6.2 0
2004 Jets 16 371 1697 106.1 4.5 12 41 245 15.3 5.9 2
2005 Jets 12 220 735 61.3 3.3 5 24 118 9.8 4.9

More football info: Football JunkieE

No comments:

Post a Comment